Plathemis lydia
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 70400 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Hexapoda | ||||||||
| Class | Insecta | ||||||||
| Subclass | Palaeoptera | ||||||||
| Order | Odonata | ||||||||
| Suborder | Anisoptera | ||||||||
| Superfamily | Cavilabiata | ||||||||
| Family | Libellulidae | ||||||||
| Genus | Plathemis | ||||||||
| Species | lydia | ||||||||
| Peptidase | View peptidase sequences from Plathemis lydia | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| MG | M24 | M24.002 | methionyl aminopeptidase 2 | MER0484491 | ||||
| SB | S8 | S08.109 | KPC2-type peptidase | MER0325363 |
