Cherax quadricarinatus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 27406 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Crustacea | ||||||||
| Class | Malacostraca | ||||||||
| Subclass | Eumalacostraca | ||||||||
| Superorder | Eucarida | ||||||||
| Order | Decapoda | ||||||||
| Suborder | Pleocyemata | ||||||||
| Superfamily | Parastacoidea | ||||||||
| Family | Parastacidae | ||||||||
| Genus | Cherax | ||||||||
| Species | quadricarinatus | ||||||||
| Peptidase | View peptidase sequences from Cherax quadricarinatus | ||||||||
| Count of known and putative peptidases: 3, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A1 | unassigned | subfamily A1A unassigned peptidases | MER0425290 | ||||
| CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER1162421 | ||||
| CA | C12 | C12.005 | ubiquitinyl hydrolase-L5 | MER0428879 | ||||
| MA | M10 | M10.031 | Dm1 matrix metallopeptidase | MER0467346 | ||||
| PA | S1 | S01.122 | brachyurin-C | MER0366166 | ||||
| PA | S1 | non-peptidase homologue | subfamily S1A non-peptidase homologues | MER0956900 | KLK11 | |||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0956855 | gd_2 | |||
| PB | T1 | T01.A06 | beta5 subunit (Drosophila melanogaster) | MER0466457 | ||||
| S- | S72 | unassigned | family S72 unassigned peptidases | MER0322517 |
