Microsporum gallinae
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 69892 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Fungi | ||||||||
| Phylum | Ascomycota | ||||||||
| Subphylum | Pezizomycotina | ||||||||
| Class | Eurotiomycetes | ||||||||
| Order | Onygenales | ||||||||
| Family | Arthrodermataceae | ||||||||
| Genus | Microsporum | ||||||||
| Species | gallinae | ||||||||
| Peptidase | View peptidase sequences from Microsporum gallinae | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| MA | M36 | M36.001 | fungalysin | MER0236950 | MEP1 |
