uncultured marine bacterium MedDCM-OCT-S05-C259
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 743065 | |||||||||
| Common Name | uncultured marine bacterium MedDCM-OCT-S05-C259 | ||||||||
| Peptidase | View peptidase sequences from uncultured marine bacterium MedDCM-OCT-S05-C259 | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| ME | M16 | M16.013 | CYM1 peptidase (Saccharomyces cerevisiae) | MER0316541 |
