Polyzonium germanicum
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 118488 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Myriapoda | ||||||||
| Class | Diplopoda | ||||||||
| Subclass | Helminthomorpha | ||||||||
| Order | Polyzoniida | ||||||||
| Family | Polyzoniidae | ||||||||
| Genus | Polyzonium | ||||||||
| Species | germanicum | ||||||||
| Peptidase | View peptidase sequences from Polyzonium germanicum | ||||||||
| Count of known and putative peptidases: 0, non-peptidase homologues 1 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| MG | M24 | M24.002 | methionyl aminopeptidase 2 | MER0484494 | ||||
| SB | S8 | S08.109 | KPC2-type peptidase | MER0232581 |
