Orchesella villosa
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 48706 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Hexapoda | ||||||||
| Species | villosa | ||||||||
| Class | Ellipura | ||||||||
| Order | Collembola | ||||||||
| Suborder | Entomobryomorpha | ||||||||
| Superfamily | Entomobryoidea | ||||||||
| Family | Entomobryidae | ||||||||
| Subfamily | Orchesellinae | ||||||||
| Genus | Orchesella | ||||||||
| Peptidase | View peptidase sequences from Orchesella villosa | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 1 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| SC | S9 | S09.980 | cholinesterase | MER0200516 | ace2 | |||
| SC | S9 | unassigned | family S9 unassigned peptidases | MER0200482 | ace1 |
