Chrysomela tremulae
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 154007 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Hexapoda | ||||||||
| Class | Insecta | ||||||||
| Subclass | Pterygota | ||||||||
| Superorder | Endopterygota | ||||||||
| Order | Coleoptera | ||||||||
| Suborder | Polyphaga | ||||||||
| Superfamily | Cucujiformia | ||||||||
| Family | Chrysomelidae | ||||||||
| Subfamily | Chrysomelinae | ||||||||
| Genus | Chrysomela | ||||||||
| Species | tremulae | ||||||||
| Peptidase | View peptidase sequences from Chrysomela tremulae | ||||||||
| Count of known and putative peptidases: 3, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A1 | A01.009 | cathepsin D | MER0184321 | AspProx-1 | |||
| CA | C1 | C01.143 | intestain D4 (Leptinotarsa decemlineata) | MER0183942 | CysProx-1 | |||
| CA | C1 | non-peptidase homologue | subfamily C1A non-peptidase homologues | MER0183944 | CysProx-4 | |||
| CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER0183943 | CysProx-3 |
