Chlamys islandica
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 27808 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Mollusca | ||||||||
| Class | Bivalvia | ||||||||
| Subclass | Pteriomorphia | ||||||||
| Order | Pectinoida | ||||||||
| Superfamily | Pectinoidea | ||||||||
| Family | Pectinidae | ||||||||
| Genus | Chlamys | ||||||||
| Species | islandica | ||||||||
| Peptidase | View peptidase sequences from Chlamys islandica | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| S- | S81 | S81.001 | destabilase | MER0024249 |
