Human cosavirus A
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 586419 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | ssRNA positive-strand viruses, no DNA stage | ||||||||
| Order | Picornavirales | ||||||||
| Family | Picornaviridae | ||||||||
| Genus | Cosavirus | ||||||||
| Common Name | Human cosavirus A | ||||||||
| Peptidase | View peptidase sequences from Human cosavirus A | ||||||||
| Count of known and putative peptidases: 4, non-peptidase homologues 4 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| NA | N8 | N08.001 | poliovirus capsid VP0-type self-cleaving protein | MER0347381 | ||||
| NA | N8 | non-peptidase homologue | family N8 non-lyase homologue | MER0347272 | ||||
| NA | N8 | non-peptidase homologue | family N8 non-lyase homologue | MER0347374 | ||||
| NA | N8 | non-peptidase homologue | family N8 non-lyase homologue | MER0347300 | ||||
| NA | N8 | unassigned | family N8 unassigned peptide lyases | MER0347299 | ||||
| PA | C3 | unassigned | subfamily C3C unassigned peptidases | MER0301937 | ||||
| PA | C3 | unassigned | subfamily C3C unassigned peptidases | MER0178733 |
