Sepia latimanus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 34528 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Mollusca | ||||||||
| Class | Cephalopoda | ||||||||
| Subclass | Coleoidea | ||||||||
| Superorder | Decapodiformes | ||||||||
| Order | Sepioidea | ||||||||
| Family | Sepiidae | ||||||||
| Genus | Sepia | ||||||||
| Species | latimanus | ||||||||
| Peptidase | View peptidase sequences from Sepia latimanus | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 1 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PA | S1 | non-peptidase homologue | subfamily S1A non-peptidase homologues | MER0176719 | ||||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0367911 | ||||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0484321 | ||||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0956659 | Tmprss6_2 |
