Oryzias marmoratus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 126374 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Chordata | ||||||||
| Subphylum | Vertebrata | ||||||||
| Superclass | Neopterygii | ||||||||
| Class | Teleostei | ||||||||
| Subclass | Euteleostei | ||||||||
| Superorder | Acanthopterygii | ||||||||
| Order | Cypriniformes | ||||||||
| Suborder | Adrianichthyoidei | ||||||||
| Family | Adrianichthyidae | ||||||||
| Subfamily | Oryziinae | ||||||||
| Genus | Oryzias | ||||||||
| Species | marmoratus | ||||||||
| Peptidase | View peptidase sequences from Oryzias marmoratus | ||||||||
| Count of known and putative peptidases: 2, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PB | T1 | T01.012 | proteasome subunit beta5c | MER0056618 | PSMB8 | |||
| PB | T1 | T01.012 | proteasome subunit beta5c | MER0471231 | PSMB8 | |||
| PB | T1 | T01.012 | proteasome subunit beta5c | MER0323215 | PSMB8 | |||
| PB | T1 | T01.A02 | proteasome subunit beta2 (Drosophila melanogaster) | MER0470215 | PSMB10 | |||
| PB | T1 | T01.A02 | proteasome subunit beta2 (Drosophila melanogaster) | MER0470252 | PSMB10 |
