Spirinchus lanceolatus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 136040 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Chordata | ||||||||
| Subphylum | Vertebrata | ||||||||
| Superclass | Neopterygii | ||||||||
| Class | Teleostei | ||||||||
| Subclass | Euteleostei | ||||||||
| Superorder | Acanthopterygii | ||||||||
| Order | Salmoniformes | ||||||||
| Suborder | Osmeroidei | ||||||||
| Superfamily | Osmeroidea | ||||||||
| Family | Osmeridae | ||||||||
| Subfamily | Osmerinae | ||||||||
| Genus | Spirinchus | ||||||||
| Species | lanceolatus | ||||||||
| Peptidase | View peptidase sequences from Spirinchus lanceolatus | ||||||||
| Count of known and putative peptidases: 3, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| MA | M12 | M12.006 | choriolysin L | MER0298360 | SlLCE | |||
| MA | M12 | M12.007 | choriolysin H | MER0233946 | SlHCE | |||
| MA | M12 | M12.007 | choriolysin H | MER0298156 | SlHE |
