Simian enterovirus SV6
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 442860 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | ssRNA positive-strand viruses, no DNA stage | ||||||||
| Order | Picornavirales | ||||||||
| Family | Picornaviridae | ||||||||
| Genus | Enterovirus | ||||||||
| Common Name | Simian enterovirus SV6 | ||||||||
| Peptidase | View peptidase sequences from Simian enterovirus SV6 | ||||||||
| Count of known and putative peptidases: 6, non-peptidase homologues 2 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| NA | N8 | N08.001 | poliovirus capsid VP0-type self-cleaving protein | MER0194179 | ||||
| NA | N8 | N08.001 | poliovirus capsid VP0-type self-cleaving protein | MER0346673 | ||||
| PA | C3 | C03.011 | Coxsackievirus-type picornain 3C | MER0124431 | ||||
| PA | C3 | C03.020 | enterovirus picornain 2A | MER0124432 | ||||
| PA | C3 | unassigned | subfamily C3A unassigned peptidases | MER0163598 | ||||
| PA | C3 | unassigned | subfamily C3B unassigned peptidases | MER0163544 |
