Chamaeleo calyptratus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 179908 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Chordata | ||||||||
| Subphylum | Vertebrata | ||||||||
| Superclass | Tetrapoda | ||||||||
| Class | Reptilia | ||||||||
| Subclass | Lepidosauria | ||||||||
| Order | Squamata | ||||||||
| Suborder | Iguania | ||||||||
| Family | Chamaeleonidae | ||||||||
| Genus | Chamaeleo | ||||||||
| Species | calyptratus | ||||||||
| Peptidase | View peptidase sequences from Chamaeleo calyptratus | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 2 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| MA | M13 | M13.007 | endothelin-converting enzyme-like 1 endopeptidase | MER0339436 | ECEL1 | |||
| SR | S60 | S60.970 | lactotransferrin precursor, domain 2 | MER0108847 | trfe | |||
| SR | S60 | S60.970 | lactotransferrin precursor, domain 2 | MER0108848 | trfe |
