Clostridium phage c-st
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 12336 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | dsDNA viruses, no RNA stage | ||||||||
| Order | Caudovirales | ||||||||
| Common Name | Clostridium phage c-st | ||||||||
| Peptidase | View peptidase sequences from Clostridium phage c-st | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| MA | M27 | unassigned | family M27 unassigned peptidases | MER0079109 | CST086 |
