Exopalaemon carinicauda
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 392227 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Crustacea | ||||||||
| Class | Malacostraca | ||||||||
| Subclass | Eumalacostraca | ||||||||
| Superorder | Eucarida | ||||||||
| Order | Decapoda | ||||||||
| Suborder | Pleocyemata | ||||||||
| Superfamily | Palaemonoidea | ||||||||
| Family | Palaemonidae | ||||||||
| Genus | Exopalaemon | ||||||||
| Species | carinicauda | ||||||||
| Peptidase | View peptidase sequences from Exopalaemon carinicauda | ||||||||
| Count of known and putative peptidases: 2, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A1 | unassigned | subfamily A1A unassigned peptidases | MER0693967 | MGU_11093 | |||
| CA | C1 | C01.030 | crustapain | MER0704180 | F442_09328/TRIUR3_03289 | |||
| CA | C1 | C01.060 | cathepsin B | MER0702519 | HMPREF2139_08000 | |||
| PA | S1 | S01.035 | brachyurin-T | MER0098985 | ||||
| PA | S1 | S01.035 | brachyurin-T | MER0399412 |
