Glycyphagus domesticus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 105145 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Chelicerata | ||||||||
| Class | Arachnida | ||||||||
| Order | Acariformes | ||||||||
| Suborder | Astigmata | ||||||||
| Superfamily | Glycyphagoidea | ||||||||
| Family | Glycyphagidae | ||||||||
| Genus | Glycyphagus | ||||||||
| Species | domesticus | ||||||||
| Peptidase | View peptidase sequences from Glycyphagus domesticus | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PA | S1 | S01.031 | peptidase 9 (Dermatophagoides-type) | MER0090528 |
