Radix peregra
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 55690 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Mollusca | ||||||||
| Class | Gastropoda | ||||||||
| Subclass | Pulmonata | ||||||||
| Order | Basommatophora | ||||||||
| Superfamily | Lymnacea | ||||||||
| Family | Lymnaeidae | ||||||||
| Genus | Radix | ||||||||
| Species | peregra | ||||||||
| Peptidase | View peptidase sequences from Radix peregra | ||||||||
| Count of known and putative peptidases: 3, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| CA | C1 | C01.092 | cathepsin L1 (arthropod-type) | MER0081003 | ||||
| PA | S1 | S01.483 | Mername-AA247 peptidase | MER0081074 | SP1 | |||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0081075 | SP2 |
