Varanus panoptes
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 169847 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Chordata | ||||||||
| Subphylum | Vertebrata | ||||||||
| Superclass | Tetrapoda | ||||||||
| Class | Reptilia | ||||||||
| Subclass | Lepidosauria | ||||||||
| Order | Squamata | ||||||||
| Suborder | Scleroglossa | ||||||||
| Family | Varanidae | ||||||||
| Genus | Varanus | ||||||||
| Species | panoptes | ||||||||
| Peptidase | View peptidase sequences from Varanus panoptes | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PA | S1 | S01.337 | cerastobin | MER0484220 | ||||
| PA | S1 | S01.346 | okinaxobin I | MER0484200 | ||||
| PA | S1 | S01.435 | gilatoxin | MER0367563 | ||||
| PA | S1 | S01.435 | gilatoxin | MER0484597 | ||||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0484201 |
