Ostrinia furnacalis
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 93504 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Hexapoda | ||||||||
| Class | Insecta | ||||||||
| Subclass | Pterygota | ||||||||
| Superorder | Endopterygota | ||||||||
| Order | Lepidoptera | ||||||||
| Suborder | Glossata | ||||||||
| Superfamily | Pyraloidea | ||||||||
| Family | Crambidae | ||||||||
| Subfamily | Pyraustinae | ||||||||
| Genus | Ostrinia | ||||||||
| Species | furnacalis | ||||||||
| Peptidase | View peptidase sequences from Ostrinia furnacalis | ||||||||
| Count of known and putative peptidases: 6, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A1 | A01.009 | cathepsin D | MER0693344 | BAR1 | |||
| MA | M1 | M01.013 | aminopeptidase N (insect) | MER0124846 | ||||
| MA | M1 | M01.013 | aminopeptidase N (insect) | MER0081261 | APN1 | |||
| MA | M1 | M01.030 | aminopeptidase N2 (insect) | MER0126039 | ||||
| MA | M1 | unassigned | family M1 unassigned peptidases | MER0140983 | ||||
| PA | S1 | S01.112 | cocoonase | MER0061942 | ||||
| PA | S1 | S01.112 | cocoonase | MER0090487 | ||||
| PA | S1 | S01.203 | melanization peptidase-2 (Drosophila melanogaster) and similar | MER0484505 |
