uncultured archaeon GZfos30H9
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 285372 | |||||||||
| Superkingdom | Archaea | ||||||||
| Common Name | uncultured archaeon GZfos30H9 | ||||||||
| Peptidase | View peptidase sequences from uncultured archaeon GZfos30H9 | ||||||||
| Count of known and putative peptidases: 4, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PB | T1 | unassigned | family T1 unassigned peptidases | MER0079498 | psmA | GZ30H9_37 | ||
| SK | S49 | unassigned | subfamily S49B unassigned peptidases | MER0079497 | GZ30H9_7 | |||
| U- | U32 | unassigned | family U32 unassigned peptidases | MER0054659 | GZ30H9_12 | |||
| U- | U32 | unassigned | family U32 unassigned peptidases | MER0054660 | GZ30H9_27 |
