uncultured archaeon GZfos24D9
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 285390 | |||||||||
| Superkingdom | Archaea | ||||||||
| Common Name | uncultured archaeon GZfos24D9 | ||||||||
| Peptidase | View peptidase sequences from uncultured archaeon GZfos24D9 | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PB | T1 | unassigned | family T1 unassigned peptidases | MER0079493 | psmA | GZ24D9_11 |
