uncultured archaeon GZfos11H11
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 285398 | |||||||||
| Superkingdom | Archaea | ||||||||
| Common Name | uncultured archaeon GZfos11H11 | ||||||||
| Peptidase | View peptidase sequences from uncultured archaeon GZfos11H11 | ||||||||
| Count of known and putative peptidases: 4, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PB | T1 | unassigned | family T1 unassigned peptidases | MER0079490 | psmA | GZ11H11_41 | ||
| SK | S49 | unassigned | subfamily S49B unassigned peptidases | MER0079489 | GZ11H11_5 | |||
| U- | U32 | unassigned | family U32 unassigned peptidases | MER0054655 | GZ11H11_12 | |||
| U- | U32 | unassigned | family U32 unassigned peptidases | MER0054656 | GZ11H11_29 |
