Squilla oratoria
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 274635 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Crustacea | ||||||||
| Class | Malacostraca | ||||||||
| Subclass | Eumalacostraca | ||||||||
| Superorder | Hoplocarida | ||||||||
| Order | Stomatopoda | ||||||||
| Superfamily | Squilloidea | ||||||||
| Family | Squillidae | ||||||||
| Genus | Squilla | ||||||||
| Species | oratoria | ||||||||
| Peptidase | View peptidase sequences from Squilla oratoria | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PA | S1 | S01.035 | brachyurin-T | MER0054564 |
