Clostridium sp. CCRI-9842
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 300639 | |||||||||
| Superkingdom | Bacteria | ||||||||
| Phylum | Firmicutes | ||||||||
| Class | Clostridia | ||||||||
| Order | Clostridiales | ||||||||
| Family | Clostridiaceae | ||||||||
| Genus | Clostridium | ||||||||
| Species | sp. CCRI-9842 | ||||||||
| Peptidase | View peptidase sequences from Clostridium sp. CCRI-9842 | ||||||||
| Count of known and putative peptidases: 2, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| MD | M15 | M15.011 | vanX D-Ala-D-Ala dipeptidase | MER0087955 | vanXB | |||
| MD | M15 | unassigned | subfamily M15B unassigned peptidases | MER0087953 | vanYB |
