Norwalk virus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 11983 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | ssRNA positive-strand viruses, no DNA stage | ||||||||
| Family | Caliciviridae | ||||||||
| Genus | Norovirus | ||||||||
| Common Name | Norwalk virus | ||||||||
| Peptidase | View peptidase sequences from Norwalk virus | ||||||||
| Count of known and putative peptidases: 20, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PA | C37 | C37.001 | calicivirin | MER0368430 | ||||
| PA | C37 | C37.001 | calicivirin | MER0118212 | ||||
| PA | C37 | C37.001 | calicivirin | MER0396289 | ||||
| PA | C37 | C37.001 | calicivirin | MER0301847 | ||||
| PA | C37 | C37.001 | calicivirin | MER0301843 | ||||
| PA | C37 | C37.001 | calicivirin | MER0301848 | ||||
| PA | C37 | C37.001 | calicivirin | MER0301846 | ||||
| PA | C37 | C37.001 | calicivirin | MER0301833 | ||||
| PA | C37 | C37.001 | calicivirin | MER0301835 | ||||
| PA | C37 | C37.001 | calicivirin | MER0396290 | POL | |||
| PA | C37 | C37.001 | calicivirin | MER0123575 | ||||
| PA | C37 | C37.001 | calicivirin | MER0301837 | ||||
| PA | C37 | C37.001 | calicivirin | MER0003358 | ||||
| PA | C37 | C37.003 | murine norovirus NS6 peptidase | MER0137996 | ||||
| PA | C37 | C37.003 | murine norovirus NS6 peptidase | MER0396332 | ||||
| PA | C37 | non-peptidase homologue | family C37 non-peptidase homologues | MER0301857 | ||||
| PA | C37 | non-peptidase homologue | family C37 non-peptidase homologues | MER0301836 | POL | |||
| PA | C37 | unassigned | family C37 unassigned peptidases | MER0301845 | ||||
| PA | C37 | unassigned | family C37 unassigned peptidases | MER0301844 | ||||
| PA | C37 | unassigned | family C37 unassigned peptidases | MER0396326 | POL |
