human coxsackievirus A17
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 42775 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | ssRNA positive-strand viruses, no DNA stage | ||||||||
| Order | Picornavirales | ||||||||
| Family | Picornaviridae | ||||||||
| Genus | Enterovirus | ||||||||
| Common Name | human coxsackievirus A17 | ||||||||
| Peptidase | View peptidase sequences from human coxsackievirus A17 | ||||||||
| Count of known and putative peptidases: 8, non-peptidase homologues 1 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| NA | N8 | N08.001 | poliovirus capsid VP0-type self-cleaving protein | MER0202143 | ORF | |||
| PA | C3 | C03.001 | poliovirus-type picornain 3C | MER0185100 | ||||
| PA | C3 | C03.001 | poliovirus-type picornain 3C | MER0035739 | ||||
| PA | C3 | C03.020 | enterovirus picornain 2A | MER0185099 | ||||
| PA | C3 | unassigned | subfamily C3A unassigned peptidases | MER0124687 | ||||
| PA | C3 | unassigned | subfamily C3B unassigned peptidases | MER1167995 |
