porcine endogenous retrovirus b
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 194959 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | retroid viruses | ||||||||
| Family | Retroviridae | ||||||||
| Common Name | porcine endogenous retrovirus b | ||||||||
| Peptidase | View peptidase sequences from porcine endogenous retrovirus b | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A2 | unassigned | subfamily A2A unassigned peptidases | MER0031149 |
