Todarodes pacificus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 6637 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Mollusca | ||||||||
| Species | pacificus | ||||||||
| Class | Cephalopoda | ||||||||
| Subclass | Coleoidea | ||||||||
| Superorder | Decapodiformes | ||||||||
| Order | Teuthoida | ||||||||
| Suborder | Oegopsida | ||||||||
| Family | Ommastrephidae | ||||||||
| Genus | Todarodes | ||||||||
| Common Name | Japanese flying squid | ||||||||
| Peptidase | View peptidase sequences from Todarodes pacificus | ||||||||
| Count of known and putative peptidases: 4, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A1 | A01.009 | cathepsin D | MER0026337 | tpaD | |||
| MA | M12 | M12.003 | myosinase | MER0024920 | Mase-I | |||
| MA | M12 | M12.003 | myosinase | MER0024921 | Mase-II | |||
| MA | M12 | M12.003 | myosinase | MER0024922 | Mase-LI |
