Amsacta moorei entomopoxvirus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 28321 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | dsDNA viruses, no RNA stage | ||||||||
| Order | Caudovirales | ||||||||
| Family | Poxviridae | ||||||||
| Subfamily | Entomopoxvirinae | ||||||||
| Genus | Entomopoxvirus | ||||||||
| Common Name | Amsacta moorei entomopoxvirus | ||||||||
| Peptidase | View peptidase sequences from Amsacta moorei entomopoxvirus | ||||||||
| Count of known and putative peptidases: 2, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| CD | C14 | non-peptidase homologue | subfamily C14A non-peptidase homologues | MER0696775 | AMV063 | |||
| CE | C57 | unassigned | family C57 unassigned peptidases | MER0013970 | G1 | |||
| MA | M10 | unassigned | subfamily M10A unassigned peptidases | MER0467327 | AMV070 | |||
| ME | M44 | unassigned | family M44 unassigned peptidases | MER0025165 | AMV256 |
