Theromyzon tessulatum
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 13286 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Annelida | ||||||||
| Class | Clitellata | ||||||||
| Subclass | Hirudinea | ||||||||
| Order | Rhynchobdellida | ||||||||
| Family | Glossiphoniidae | ||||||||
| Genus | Theromyzon | ||||||||
| Species | tessulatum | ||||||||
| Peptidase | View peptidase sequences from Theromyzon tessulatum | ||||||||
| Count of known and putative peptidases: 5, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A1 | A01.057 | Mername-AA034 peptidase | MER0038539 | ||||
| CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER0018289 | ||||
| CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER0018288 | ||||
| CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER0018287 | MDA_GLEAN10002769 | |||
| MA | M2 | M02.005 | peptidyl-dipeptidase A (Theromyzon-type) | MER0004971 | ACE |
