sooty mangabey immunodeficiency virus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 11712 | |||||||||
| Superkingdom | Viridae | ||||||||
| Kingdom | retroid viruses | ||||||||
| Family | Retroviridae | ||||||||
| Subfamily | Lentivirinae | ||||||||
| Genus | Lentivirus | ||||||||
| Common Name | sooty mangabey immunodeficiency virus | ||||||||
| Peptidase | View peptidase sequences from sooty mangabey immunodeficiency virus | ||||||||
| Count of known and putative peptidases: 2, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A2 | unassigned | subfamily A2A unassigned peptidases | MER0000957 | gag-pol |
