Rhizopus niveus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 4844 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Fungi | ||||||||
| Phylum | Zygomycota | ||||||||
| Class | Zygomycetes | ||||||||
| Order | Mucorales | ||||||||
| Family | Mucoraceae | ||||||||
| Genus | Rhizopus | ||||||||
| Species | niveus | ||||||||
| Peptidase | View peptidase sequences from Rhizopus niveus | ||||||||
| Count of known and putative peptidases: 5, non-peptidase homologues 1 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A1 | A01.012 | rhizopuspepsin | MER0000923 | RNAP | |||
| AA | A1 | A01.012 | rhizopuspepsin | MER0000924 | ||||
| AA | A1 | A01.012 | rhizopuspepsin | MER0000925 | ||||
| AA | A1 | A01.012 | rhizopuspepsin | MER0000926 | ||||
| AA | A1 | A01.012 | rhizopuspepsin | MER0001822 | ||||
| AA | A1 | non-peptidase homologue | subfamily A1A non-peptidase homologues | MER0000927 |
