$VAR1 = undef;
Summary for peptidase homologue C26.955: aminodeoxychorismate synthase, subunit II
| Names | |
|---|---|
| MEROPS Name | aminodeoxychorismate synthase, subunit II |
| Other names | aminodeoxychorismate synthase, subunit II, PabA protein (Escherichia coli) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PC >> Subclan PC(C) >> Family C26 >> Subfamily (none) >> C26.955 |
| Holotype | aminodeoxychorismate synthase, subunit II (Escherichia coli), Uniprot accession P00903 (peptidase unit: 24-187), MERNUM MER0043394 |
| History | Identifier created: MEROPS 9.8 (17 December 2012) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Non-peptidase homologue | ||
| NC-IUBMB | 2.6.1.85 | ||
| Enzymology | BRENDA database | ||
| Pathways | KEGG | Folate biosynthesis | |
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR43418:SF4 | |
