$VAR1 = undef;
Summary for peptidase C02.009: calpain tra-3
| Names | |
|---|---|
| MEROPS Name | calpain tra-3 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CA >> Subclan (none) >> Family C2 >> Subfamily A >> C02.009 |
| Holotype | calpain tra-3 (Caenorhabditis elegans), Uniprot accession Q22036 (peptidase unit: 53-336), MERNUM MER0002290 |
| History | Identifier created: MEROPS 5.61 (29 October 2001) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (1 cleavage) | ||
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR10183:SF281 | |
