$VAR1 = undef;
Summary for peptidase C01.038: cathepsin P
| Names | |
|---|---|
| MEROPS Name | cathepsin P |
| Other names | cathepsin J |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CA >> Subclan (none) >> Family C1 >> Subfamily A >> C01.038 |
| Holotype | cathepsin P (Mus musculus), Uniprot accession Q9R014 (peptidase unit: 113-334), MERNUM MER0005561 |
| History | Identifier created: MEROPS 3.4 (5 November 1999) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Pathways | KEGG | Lysosome | |
| Other databases | TREEFAM | http://www.treefam.org/family/TF313739 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/K/L/Rmf S/S/K/Q (based on 10 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Mouse genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Ctsj | 13:B3 | ENSMUSG00000055298 | 26898 | MGI:1349426 | ||


