EMD-42005 › Validation analysis
To see the Validation Analysis results for a different
EMDB
entry,
please enter the EMDB or PDB accession code
(e.g., 8117 or 5irx):
Please enter proper numerical EMDB entry ID or PDB ID that corresponding to a EM map.
Entry validation page not exist. Please either use the correct numerical EMD-ID or give a feedback to us
The EM validation page for this entry does not exist. Please send us a feedback.
The PDB ID entered here does not match any EM entry. Please further check.
KCTD5/Cullin3/Gbeta1gamma2 Complex State C: Reference Map for Composite Map EMD-42004
Validation summary
Additional validation information
Please find validation analyses used for peer review in the wwPDB validation reports for this entries map (EMD-42005). Validation analysis of this entry is available in the main page. Documentation for the outputs of EMDB Validation Analysis can be found on the help page.
Deposited map parameters
| Primary map | Half map 1 | Half map 2 | |
|---|---|---|---|
| Recommended contour level | 0.00475 | - | - |
| Number of grid points | 324 × 324 × 324 | 324 × 324 × 324 | 324 × 324 × 324 |
| Voxel size (Å) | 1.030 × 1.030 × 1.030 | 1.030 × 1.030 × 1.030 | 1.030 × 1.030 × 1.030 |
| Minimum value | -0.019 | -0.028 | -0.032 |
| Maximum value | 0.073 | 0.092 | 0.092 |
| Average value | 0.000 | 0.000 | 0.000 |
| Standard deviation | 0.003 | 0.004 | 0.004 |
Raw map visualisation (Raw map calculated from deposited two half-maps)
| Projection image zero values* | |||
|---|---|---|---|
| Map | Vertical % | Horizontal % | Overall % |
| Primary map | -0.27 % | -0.42 % | 13.33 % |
| Raw map | -0.08 % | -0.82 % | 13.09 % |
* measured on z-projection images. Zero(green) values on the image indicative of low signal or masked voxels
| Map resolution (Å) measured by Fourier Shell Correlation (FSC) | ||||
|---|---|---|---|---|
| EMDB calculated FSC | Author FSC | |||
| Threshold | Unmasked | Masked | Corrected | Author |
| FSC 0.143 | 7.45 | 4.03 | 4.01 | 3.97 |
