Structure for oprozomib (XT01.001 inhibitor)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| proteasome subunit alpha 2 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit alpha 4 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit alpha 7 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit alpha 5 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit alpha 1 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit alpha 3 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit alpha 6 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| protein serine kinase c17 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit beta 3 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit beta 2 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit beta5c ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit beta 1 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit beta 4 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit beta1c ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib | 1.90 Å | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | 5LEY | |
| proteasome subunit alpha 2 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit alpha 4 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit alpha 7 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit alpha 5 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit alpha 1 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit alpha 3 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit alpha 6 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| protein serine kinase c17 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit beta 3 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit beta 2 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit beta5c ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit beta 1 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit beta 4 ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit beta1c ( Homo sapiens) | ||||||||
| 20s proteasome; complex with oprozomib in mg-acetate | 2.19 Å | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | 5LEZ | |
| proteasome subunit alpha 2 ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit alpha 4 ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit alpha 7 ( Homo sapiens) | ||||||||
| 26s proteasome; complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit alpha 5 ( Homo sapiens) | ||||||||
| 26s proteasome; complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit alpha 1 ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit alpha 3 ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit alpha 6 ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| protein serine kinase c17 ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit beta 3 ( Homo sapiens) | ||||||||
| 26s proteasome; complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit beta 2 ( Homo sapiens) | ||||||||
| 26s proteasome; complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit beta5c ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit beta 1 ( Homo sapiens) | ||||||||
| 26s proteasome; complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit beta 4 ( Homo sapiens) | ||||||||
| 26s proteasome; complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| proteasome subunit beta1c ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| 26S proteasome non-ATPase regulatory subunit 7 ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
| F37A4.5 protein (Caenorhabditis elegans) ( Homo sapiens) | ||||||||
| 26s proteasome in complex with oprozomib | 3.80 Å | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | 5M32 | |
