Sequence features for inhibitor I25.010: cystatin SN
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0326002 | Gorilla gorilla | 141 | UNIPROT:G3QJY3 | |
| MER0326002 | Gorilla gorilla | 141 | UNIPROT:G3QJY3 | |
| MER0018176 | Homo sapiens | 141 | 24-139 | PIR:UDHUP2 |
| MER0018176 | Homo sapiens | 141 | 24-139 | PIR:UDHUP2 |
| MER0256551 | Nomascus leucogenys | 141 | UNIPROT:G1RZZ0 | |
| MER0256551 | Nomascus leucogenys | 141 | UNIPROT:G1RZZ0 | |
| MER0168464 | Pan troglodytes | 158 | GENBANK:XP_003953739 |
