Sequence features for inhibitor I01.011: SPINK1
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0017797 | Bos taurus | 79 | PIR:A01230 | |
| MER0017797 | Bos taurus | 79 | PIR:A01230 | |
| MER0017798 | Canis lupus familiaris | 80 | GENBANK:XP_850557 | |
| MER0038502 | Equus caballus | 79 | GENBANK:XP_001503901 | |
| MER0017799 | Homo sapiens | 79 | 30-79 | PIR:TIHUA |
| MER0017799 | Homo sapiens | 79 | 30-79 | PIR:TIHUA |
| MER0176874 | Macaca mulatta | 79 | UNIPROT:F7HE31 | |
| MER0176874 | Macaca mulatta | 79 | UNIPROT:F7HE31 | |
| MER0038503 | Monodelphis domestica | 55 | UNIPROT:F7G594 | |
| MER0038503 | Monodelphis domestica | 55 | UNIPROT:F7G594 | |
| MER0017824 | Mus musculus | 80 | GENBANK:NP_033284 | |
| MER0017824 | Mus musculus | 80 | GENBANK:NP_033284 | |
| MER0050243 | Mus sp. | 30 | GENBANK:AAB20090 | |
| MER0017801 | Ovis aries | 56 | 7-56 | PIR:A94487 |
| MER0017801 | Ovis aries | 56 | 7-56 | PIR:A94487 |
| MER0167144 | Pan troglodytes | 79 | GENBANK:XP_001160275 | |
| MER0017800 | Sus scrofa | 56 | 7-56 | PIR:A01231 |
| MER0017800 | Sus scrofa | 56 | 7-56 | PIR:A01231 |
