Structure for E64 (C01.001 inhibitor)
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 1AEC | Actinidia deliciosa | 1.86 Å | complex with E64 |
| Catalytic residues are shown in ball-and-stick representation: Cys151 in yellow, His288 in purple and Asn308 in pink. E-64 is shown in grey in ball-and-stick representation. | |||
![]() |
|||
| Show surface | |||
![]() |
|||
| 1ATK | Homo sapiens | 2.20 Å | complex with E64 |
| Catalytic residues are shown in ball-and-stick representation: Cys133 in yellow, His276 in purple and Asn296 in pink. E-64 is shown in grey in ball-and-stick representation. | |||
![]() |
Get the latest Java Plug-in here. |
||
| Show surface | |||
![]() |
|||
| 1CV8 | Staphylococcus aureus | 1.75 Å | complex with E64 |
| Catalytic residues are shown in ball-and-stick representation: Cys24 in yellow, His120 in purple and Asn141 in pink. E-64 is shown in grey in ball-and-stick representation. | |||
![]() |
Get the latest Java Plug-in here. |
||
| Show surface | |||
![]() |
|||
| 1MEG | Carica papaya | 2.00 Å | Asp185Glu mutant; complex with E64 |
| Catalytic residues are shown in ball-and-stick representation: Cys157 in yellow, His291 in purple and Asn311 in pink. | |||
![]() |
Get the latest Java Plug-in here. |
||
| Show surface | |||
![]() |
|||
| 3BCN | Tabernaemontana divaricata | 2.85 Å | complex with E64 |
| Catalytic residues are shown in ball-and-stick representation: Gln8 in light pink, Cys14 in yellow, His157 in purple and Asn173 in dark pink. The bound inhibitor E64 is shown in grey ball-and-stick representation. | |||
![]() |
Get the latest Java Plug-in here. |
||
| Show surface | |||
![]() |
|||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| actinidin ( Actinidia deliciosa) | ||||||||
| complex with E64 | 1.86 Å | 1AEC | 1AEC | 1AEC | 1AEC | 1AEC | 1AEC | Varughese et al., 1992 |
| ananain ( Ananas comosus) | ||||||||
| complex with E-64 | 1.98 Å | 6MIS | 6MIS | 6MIS | 6MIS | 6MIS | 6MIS | |
| caricain ( Carica papaya) | ||||||||
| Asp185Glu mutant; complex with E64 | 2.00 Å | 1MEG | 1MEG | 1MEG | 1MEG | 1MEG | 1MEG | Katerelos et al., 1996 |
| cathepsin K ( Homo sapiens) | ||||||||
| complex with E64 | 2.20 Å | 1ATK | 1ATK | 1ATK | 1ATK | 1ATK | 1ATK | Zhao et al., 1997 |
| calpain-3 ( Homo sapiens) | ||||||||
| protease core; complex with E-64 | 2.80 Å | 6BJD | 6BJD | 6BJD | 6BJD | 6BJD | 6BJD | |
| falcipain-2 ( Plasmodium falciparum) | ||||||||
| complex with E64 | 2.90 Å | 3BPF | 3BPF | 3BPF | 3BPF | 3BPF | 3BPF | Kerr et al., 2009 |
| family C100 unassigned peptidases ( Polyporus squamosus) | ||||||||
| complex with E64 | 1.49 Å | 5MUA | 5MUA | 5MUA | 5MUA | 5MUA | 5MUA | |
| calpain-1 ( Rattus norvegicus) | ||||||||
| peptidase unit only; complex with E64 | 1.90 Å | 1TLO | 1TLO | 1TLO | 1TLO | 1TLO | 1TLO | Moldoveanu et al., 2004 |
| staphopain A ( Staphylococcus aureus) | ||||||||
| complex with E64 | 1.75 Å | 1CV8 | 1CV8 | 1CV8 | 1CV8 | 1CV8 | 1CV8 | Hofmann et al., 1993 |
| sortase B ( Staphylococcus aureus) | ||||||||
| complex with E-64 | 2.70 Å | 1QX6 | 1QX6 | 1QX6 | 1QX6 | 1QX6 | 1QX6 | Zong et al., 2004 |
| ervatamin A ( Tabernaemontana divaricata) | ||||||||
| ervatamin-C; complex with E64 | 2.70 Å | 2PRE | 2PRE | 2PRE | 2PRE | 2PRE | 2PRE | Ghosh et al., 2008 |
| complex with E64 | 2.90 Å | 2PSC | 2PSC | 2PSC | 2PSC | 2PSC | 2PSC | Ghosh et al., 2008 |
| complex with E64 | 2.85 Å | 3BCN | 3BCN | 3BCN | 3BCN | 3BCN | 3BCN | Ghosh et al., 2008 |










