Structure for aldehyde- or ketone-related inhibitors of serine peptidases (unassigned)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| elastase-2 ( Homo sapiens) | ||||||||
| complex with peptidyl-pentafluoroethyl ketone MDL 101, 146 | 3.00 Å | 1B0F | 1B0F | 1B0F | 1B0F | 1B0F | 1B0F | Cregge et al., 1998 |
| thrombin ( Homo sapiens) | ||||||||
| complex with hirugen and benzylsulfinyl-norVal-Gly-3-piperidyl-N-guandino-L-alaninal | 2.10 Å | 1CA8 | 1CA8 | 1CA8 | 1CA8 | 1CA8 | 1CA8 | Krishnan et al., 1998 |
| elastase-1 ( Sus scrofa) | ||||||||
| complex with peptidyl-pentafluoroethyl ketone MDL 101,146 | 1.80 Å | 1B0E | 1B0E | 1B0E | 1B0E | 1B0E | 1B0E | Cregge et al., 1998 |
