Structure for inhibitor I48.001: clitocypin
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 3H6R | Lepista nebularis | 1.95 Å | mature |
| One monomer of the homodimer is shown. | |||
![]() |
![]() |
||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Lepista nebularis | ||||||||
| mature inhibitor | 1.95 Å | 3H6R | 3H6R | 3H6R | 3H6R | 3H6R | 3H6R | Renko et al., 2010 |
| mature inhibitor | 2.22 Å | 3H6S | 3H6S | 3H6S | 3H6S | 3H6S | 3H6S | Renko et al., 2010 |
| complex with cathepsin V | 2.22 Å | 3H6S | 3H6S | 3H6S | 3H6S | 3H6S | 3H6S | Renko et al., 2010 |


