Structure for inhibitor I12.018: lupin Bowman-Birk trypsin inhibitor
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Pisum sativum | ||||||||
| mature inhibitor | 2.70 Å | 1PBI | 1PBI | 1PBI | 1PBI | 1PBI | 1PBI | de et al., 1999 |
| mature inhibitor | 2.70 Å | 1PBI | 1PBI | 1PBI | 1PBI | 1PBI | 1PBI | de et al., 1999 |
| mature inhibitor | 2.70 Å | 1PBI | 1PBI | 1PBI | 1PBI | 1PBI | 1PBI | de et al., 1999 |
