Structure for inhibitor I04.033: myeloid and erythroid nuclear termination stage-specific protein (Gallus gallus)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Gallus gallus | ||||||||
| M-loop deletion variant in the native conformation | 3.00 Å | 2DUT | 2DUT | 2DUT | 2DUT | 2DUT | 2DUT | McGowan et al., 2006 |
| cleaved conformation | 1.70 Å | 2H4P | 2H4P | 2H4P | 2H4P | 2H4P | 2H4P | McGowan et al., 2006 |
| M-loop deletion variant in the cleaved conformation | 2.10 Å | 2H4Q | 2H4Q | 2H4Q | 2H4Q | 2H4Q | 2H4Q | McGowan et al., 2006 |
| native conformation | 2.70 Å | 2H4R | 2H4R | 2H4R | 2H4R | 2H4R | 2H4R | McGowan et al., 2006 |
