Sequence features for family I91 unassigned peptidases
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0255803 | Ectromelia virus | 456 | GENBANK:NP_671543 | |
| MER0255800 | monkeypox virus | 219 | UNIPROT:Q5IXZ2 | |
| MER0255800 | monkeypox virus | 219 | UNIPROT:Q5IXZ2 | |
| MER0255762 | variola virus | 339 | UNIPROT:B5KHF9 | |
| MER0255762 | variola virus | 339 | UNIPROT:B5KHF9 |
