Sequence features for inhibitor I85.001: macrocypin 1
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0145972 | Macrolepiota procera | 169 | UNIPROT:B9V976 | |
| MER0145972 | Macrolepiota procera | 169 | UNIPROT:B9V976 | |
| MER0147623 | Macrolepiota procera | 169 | GENBANK:ACL99724 | |
| MER0147623 | Macrolepiota procera | 169 | GENBANK:ACL99724 | |
| MER0147623 | Macrolepiota procera | 169 | GENBANK:ACL99724 | |
| MER0147623 | Macrolepiota procera | 169 | GENBANK:ACL99724 | |
| MER0147794 | Macrolepiota procera | 169 | UNIPROT:B9V975 | |
| MER0147794 | Macrolepiota procera | 169 | UNIPROT:B9V975 |
