Sequence features for inhibitor I78.001: Aspergillus elastase inhibitor
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0059865 | Aspergillus fumigatus | 87 | GENBANK:XP_754130 | |
| MER0059865 | Aspergillus fumigatus | 87 | GENBANK:XP_754130 | |
| MER0059865 | Aspergillus fumigatus | 87 | GENBANK:XP_754130 | |
| MER0059865 | Aspergillus fumigatus | 87 | GENBANK:XP_754130 | |
| MER0065619 | Neosartorya fischeri | 87 | GENBANK:XP_001262954 |
