Sequence features for inhibitor I36.001: Streptomyces metallopeptidase inhibitor
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0439603 | Embleya scabrispora | 129 | GENBANK:WP_020548363 | |
| MER0018465 | Streptomyces nigrescens | 131 | 30-131 | PIR:ZYSMN |
| MER0018465 | Streptomyces nigrescens | 131 | 30-131 | PIR:ZYSMN |
| MER0018465 | Streptomyces nigrescens | 131 | 30-131 | PIR:ZYSMN |
| MER0018465 | Streptomyces nigrescens | 131 | 30-131 | PIR:ZYSMN |
