Sequence features for inhibitor I25.016: kininogen inhibitor unit 2
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0018589 | Bos taurus | 621 | 136-250 | UNIPROT:P01044 |
| MER0018589 | Bos taurus | 621 | 136-250 | UNIPROT:P01044 |
| MER0018589 | Bos taurus | 621 | 136-250 | UNIPROT:P01044 |
| MER0018589 | Bos taurus | 621 | 136-250 | UNIPROT:P01044 |
| MER0018591 | Bos taurus | 619 | 136-250 | UNIPROT:P01045 |
| MER0018595 | Bos taurus | 434 | 136-250 | UNIPROT:P01047 |
| MER0018635 | Homo sapiens | 644 | 137-251 | UNIPROT:P01042 |
